<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7" -->
<rss version="0.92">
<channel>
	<title>eDividendStocks</title>
	<link>http://www.edividendstocks.com</link>
	<description>The Ultimate Resource for Dividend Stock Investing</description>
	<lastBuildDate>Thu, 02 Sep 2010 22:00:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>High Yielding Verizon Inches Dividend Higher</title>
		<description><![CDATA[Verizon Communications announced today that the company is increasing their quarterly dividend by 2.6 percent to $.4875 per share.]]></description>
		<link>http://www.edividendstocks.com/2010/09/high-yielding-verizon-inches-dividend-higher/</link>
			</item>
	<item>
		<title>Top Dividend Aristocrat Stocks: August 2010</title>
		<description><![CDATA[Dividend aristocrat stocks once again outperformed the broader market indices with the group of long-term dividend payers declining only 2.8 percent on average.]]></description>
		<link>http://www.edividendstocks.com/2010/09/top-dividend-aristocrat-stocks-august-2010/</link>
			</item>
	<item>
		<title>Top Dow Dividend Stocks: August 2010</title>
		<description><![CDATA[The bearish tone in the market this month led many investors to look at safer dividend stocks. ]]></description>
		<link>http://www.edividendstocks.com/2010/08/top-dow-dividend-stocks-august-2010/</link>
			</item>
	<item>
		<title>Altria&#8217;s Dividend Is Smoking Hot</title>
		<description><![CDATA[The cigarette maker just announced their second dividend increase this year.]]></description>
		<link>http://www.edividendstocks.com/2010/08/altrias-dividend-is-smoking-hot/</link>
			</item>
	<item>
		<title>Diageo Increasing Dividend 6%</title>
		<description><![CDATA[Diageo announced today that the company is recommending increasing their dividend by 6% to 23.50 pence per share.]]></description>
		<link>http://www.edividendstocks.com/2010/08/diageo-increasing-dividend-6/</link>
			</item>
	<item>
		<title>Bob Evans Raises Quarterly Dividend Again</title>
		<description><![CDATA[This marks the second time in the past year that Bob Evans has increased their quarterly dividend.]]></description>
		<link>http://www.edividendstocks.com/2010/08/bob-evans-raises-quarterly-dividend-again/</link>
			</item>
	<item>
		<title>Are Tech Stocks Cheap?</title>
		<description><![CDATA[Are tech stocks cheap or is the worst still to come?]]></description>
		<link>http://www.edividendstocks.com/2010/08/are-tech-stocks-cheap/</link>
			</item>
	<item>
		<title>6 Ways to Bring Small Investors Back To the Stock Market</title>
		<description><![CDATA[Jim Cramer acknowledged that the stock market is “as troubled as I have ever seen it in my 31 years investing career” on yesterday’s Mad Money show. ]]></description>
		<link>http://www.edividendstocks.com/2010/08/6-ways-to-bring-small-investors-back-to-the-stock-market/</link>
			</item>
	<item>
		<title>Should Dividend Investors Consider Hewlett-Packard?</title>
		<description><![CDATA[Should investors consider Hewlett-Packard or are they just a fake dividend stock?]]></description>
		<link>http://www.edividendstocks.com/2010/08/should-dividend-investors-consider-hewlett-packard/</link>
			</item>
	<item>
		<title>A High Yielding Dividend Stock on Sale</title>
		<description><![CDATA[Dividend investors can often scoop up accidental high yielding dividend stocks that have gone “on sale” due to market jitters.]]></description>
		<link>http://www.edividendstocks.com/2010/08/a-high-yielding-dividend-stock-on-sale/</link>
			</item>
</channel>
</rss>
