<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7" -->
<rss version="0.92">
<channel>
	<title>eDividendStocks</title>
	<link>http://www.edividendstocks.com</link>
	<description>The Ultimate Resource for Dividend Stock Investing</description>
	<lastBuildDate>Mon, 25 Jul 2011 21:13:57 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Rayonier Announces Dividend Increase and Stock Split</title>
		<description><![CDATA[Rayonier announced today that the company will increase their quarterly dividend by 11 percent and will give investors a three-for-two stock split.]]></description>
		<link>http://www.edividendstocks.com/2011/07/rayonier-announces-dividend-increase-and-stock-split/</link>
			</item>
	<item>
		<title>Altera Boosts Dividend</title>
		<description><![CDATA[Altera announced yesterday that the company will boost their quarterly dividend by 33 percent to $.08 per share.]]></description>
		<link>http://www.edividendstocks.com/2011/07/altera-boosts-dividend/</link>
			</item>
	<item>
		<title>Gannett Doubles Dividend as Profits Plunge</title>
		<description><![CDATA[Gannett announced today that they will double their dividend as profits at the newspaper company plunged 22 percent.]]></description>
		<link>http://www.edividendstocks.com/2011/07/gannett-doubles-dividend-as-profits-plunge/</link>
			</item>
	<item>
		<title>Walgreens Announces Biggest Dividend Increase Ever</title>
		<description><![CDATA[Walgreens today announced their biggest dividend increase ever and also authorized a $2 billion stock buyback program.]]></description>
		<link>http://www.edividendstocks.com/2011/07/walgreens-announces-biggest-dividend-increase-ever/</link>
			</item>
	<item>
		<title>Cummins Dividend Yield Climbs Higher</title>
		<description><![CDATA[Cummins announced today that the company will increase their quarterly dividend by 52 percent to $.40 per share.]]></description>
		<link>http://www.edividendstocks.com/2011/07/cummins-dividend-yield-climbs-higher/</link>
			</item>
	<item>
		<title>PACCAR Gives Investors a 50% Dividend Increase</title>
		<description><![CDATA[PACCAR announced today that the company will give their investors a 50 percent quarterly dividend increase to $.18 per share.]]></description>
		<link>http://www.edividendstocks.com/2011/07/paccar-gives-investors-a-50-dividend-increase/</link>
			</item>
	<item>
		<title>5 Manufacturing Stocks Experiencing Rising Demand</title>
		<description><![CDATA[Mad Money host Jim Cramer recently identified 5 manufacturing stocks that are experiencing rising demand for their products. ]]></description>
		<link>http://www.edividendstocks.com/2011/07/5-manufacturing-stocks-experiencing-rising-demand/</link>
			</item>
	<item>
		<title>Dividend Payments Improved Again In the Second Quarter</title>
		<description><![CDATA[Dividend investors received good news today as Standard &#038; Poors released a report showing that dividend payments improved again in the second quarter.]]></description>
		<link>http://www.edividendstocks.com/2011/07/dividend-payments-improved-again-in-the-second-quarter/</link>
			</item>
	<item>
		<title>General Mills Raises Dividend Again</title>
		<description><![CDATA[This latest dividend increase from General Mills will push the current yield on their stock to 3.3 percent.]]></description>
		<link>http://www.edividendstocks.com/2011/06/general-mills-raises-dividend-again/</link>
			</item>
	<item>
		<title>Is Microsoft Cool Again?</title>
		<description><![CDATA[The Office 365 announcement from Microsoft actually added $5 billion to the company’s market cap today. ]]></description>
		<link>http://www.edividendstocks.com/2011/06/is-microsoft-cool-again/</link>
			</item>
</channel>
</rss>

