<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>eDividendStocks</title>
	<atom:link href="http://www.edividendstocks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edividendstocks.com</link>
	<description>The Ultimate Resource for Dividend Stock Investing</description>
	<pubDate>Thu, 02 Sep 2010 22:00:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>High Yielding Verizon Inches Dividend Higher</title>
		<link>http://www.edividendstocks.com/2010/09/high-yielding-verizon-inches-dividend-higher/</link>
		<comments>http://www.edividendstocks.com/2010/09/high-yielding-verizon-inches-dividend-higher/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 22:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Dividend News]]></category>

		<category><![CDATA[Dow Dividend Stocks]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[High Yield Dividend Stocks]]></category>

		<category><![CDATA[chief executive officer]]></category>

		<category><![CDATA[closing]]></category>

		<category><![CDATA[Communications]]></category>

		<category><![CDATA[company]]></category>

		<category><![CDATA[dividend]]></category>

		<category><![CDATA[dividend increase]]></category>

		<category><![CDATA[dow jones]]></category>

		<category><![CDATA[dow jones index]]></category>

		<category><![CDATA[fourth consecutive year]]></category>

		<category><![CDATA[increase]]></category>

		<category><![CDATA[Ivan Seidenberg]]></category>

		<category><![CDATA[october 8]]></category>

		<category><![CDATA[percent]]></category>

		<category><![CDATA[price]]></category>

		<category><![CDATA[quarterly dividend]]></category>

		<category><![CDATA[share]]></category>

		<category><![CDATA[today]]></category>

		<category><![CDATA[verizon]]></category>

		<category><![CDATA[verizon communications]]></category>

		<category><![CDATA[vz]]></category>

		<guid isPermaLink="false">http://www.edividendstocks.com/?p=994</guid>
		<description><![CDATA[Verizon Communications announced today that the company is increasing their quarterly dividend by 2.6 percent to $.4875 per share.]]></description>
		<wfw:commentRss>http://www.edividendstocks.com/2010/09/high-yielding-verizon-inches-dividend-higher/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top Dividend Aristocrat Stocks: August 2010</title>
		<link>http://www.edividendstocks.com/2010/09/top-dividend-aristocrat-stocks-august-2010/</link>
		<comments>http://www.edividendstocks.com/2010/09/top-dividend-aristocrat-stocks-august-2010/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Dividend Stock Picks]]></category>

		<category><![CDATA[Dow Dividend Stocks]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[High Yield Dividend Stocks]]></category>

		<category><![CDATA[amp]]></category>

		<category><![CDATA[Archer Daniels]]></category>

		<category><![CDATA[archer daniels midland]]></category>

		<category><![CDATA[aristocrat]]></category>

		<category><![CDATA[August]]></category>

		<category><![CDATA[bhp billiton]]></category>

		<category><![CDATA[coca cola ko]]></category>

		<category><![CDATA[dividend]]></category>

		<category><![CDATA[dividend aristocrats]]></category>

		<category><![CDATA[double dip recession]]></category>

		<category><![CDATA[dow jones index]]></category>

		<category><![CDATA[family dollar stores]]></category>

		<category><![CDATA[Group]]></category>

		<category><![CDATA[index]]></category>

		<category><![CDATA[kimberly clark kmb]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[mcdonalds mcd]]></category>

		<category><![CDATA[month]]></category>

		<category><![CDATA[percent]]></category>

		<category><![CDATA[potash pot]]></category>

		<category><![CDATA[Russia]]></category>

		<category><![CDATA[stock]]></category>

		<category><![CDATA[V.F]]></category>

		<guid isPermaLink="false">http://www.edividendstocks.com/?p=991</guid>
		<description><![CDATA[Dividend aristocrat stocks once again outperformed the broader market indices with the group of long-term dividend payers declining only 2.8 percent on average.]]></description>
		<wfw:commentRss>http://www.edividendstocks.com/2010/09/top-dividend-aristocrat-stocks-august-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top Dow Dividend Stocks: August 2010</title>
		<link>http://www.edividendstocks.com/2010/08/top-dow-dividend-stocks-august-2010/</link>
		<comments>http://www.edividendstocks.com/2010/08/top-dow-dividend-stocks-august-2010/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:48:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Dividend Investing]]></category>

		<category><![CDATA[Dow Dividend Stocks]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[High Yield Dividend Stocks]]></category>

		<category><![CDATA[America]]></category>

		<category><![CDATA[american exp]]></category>

		<category><![CDATA[amp]]></category>

		<category><![CDATA[bearish sentiment]]></category>

		<category><![CDATA[dividend]]></category>

		<category><![CDATA[dividend increase]]></category>

		<category><![CDATA[dividend stock]]></category>

		<category><![CDATA[dividend stocks]]></category>

		<category><![CDATA[dow]]></category>

		<category><![CDATA[dow dividend]]></category>

		<category><![CDATA[dow index]]></category>

		<category><![CDATA[dow jones index]]></category>

		<category><![CDATA[gain]]></category>

		<category><![CDATA[index]]></category>

		<category><![CDATA[loss]]></category>

		<category><![CDATA[month]]></category>

		<category><![CDATA[pfizer]]></category>

		<category><![CDATA[stock]]></category>

		<category><![CDATA[stock gainers]]></category>

		<category><![CDATA[stock losers]]></category>

		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.edividendstocks.com/?p=987</guid>
		<description><![CDATA[The bearish tone in the market this month led many investors to look at safer dividend stocks. ]]></description>
		<wfw:commentRss>http://www.edividendstocks.com/2010/08/top-dow-dividend-stocks-august-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Altria&#8217;s Dividend Is Smoking Hot</title>
		<link>http://www.edividendstocks.com/2010/08/altrias-dividend-is-smoking-hot/</link>
		<comments>http://www.edividendstocks.com/2010/08/altrias-dividend-is-smoking-hot/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:16:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Dividend Investing]]></category>

		<category><![CDATA[Dividend News]]></category>

		<category><![CDATA[Dividend Stock Picks]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[High Yield Dividend Stocks]]></category>

		<category><![CDATA[altria]]></category>

		<category><![CDATA[altria group]]></category>

		<category><![CDATA[cigarette maker]]></category>

		<category><![CDATA[company]]></category>

		<category><![CDATA[dividend]]></category>

		<category><![CDATA[dividend announcement]]></category>

		<category><![CDATA[dividend increase]]></category>

		<category><![CDATA[dividend payout ratio]]></category>

		<category><![CDATA[dividend yields]]></category>

		<category><![CDATA[Group]]></category>

		<category><![CDATA[increase]]></category>

		<category><![CDATA[mo shares]]></category>

		<category><![CDATA[price]]></category>

		<category><![CDATA[quarterly dividend]]></category>

		<category><![CDATA[September]]></category>

		<category><![CDATA[share]]></category>

		<category><![CDATA[stock]]></category>

		<category><![CDATA[target]]></category>

		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://www.edividendstocks.com/?p=983</guid>
		<description><![CDATA[The cigarette maker just announced their second dividend increase this year.]]></description>
		<wfw:commentRss>http://www.edividendstocks.com/2010/08/altrias-dividend-is-smoking-hot/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Diageo Increasing Dividend 6%</title>
		<link>http://www.edividendstocks.com/2010/08/diageo-increasing-dividend-6/</link>
		<comments>http://www.edividendstocks.com/2010/08/diageo-increasing-dividend-6/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 20:59:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Dividend News]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[50 pence]]></category>

		<category><![CDATA[CEO Paul Walsh]]></category>

		<category><![CDATA[comstock]]></category>

		<category><![CDATA[current yield]]></category>

		<category><![CDATA[dge]]></category>

		<category><![CDATA[Diageo]]></category>

		<category><![CDATA[dividend]]></category>

		<category><![CDATA[dividend growth]]></category>

		<category><![CDATA[dividend increase]]></category>

		<category><![CDATA[global diversity]]></category>

		<category><![CDATA[global economic crisis]]></category>

		<category><![CDATA[growth]]></category>

		<category><![CDATA[increase]]></category>

		<category><![CDATA[international segment]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[operating profit]]></category>

		<category><![CDATA[paul walsh]]></category>

		<category><![CDATA[profit growth]]></category>

		<category><![CDATA[strength]]></category>

		<category><![CDATA[today]]></category>

		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.edividendstocks.com/2010/08/diageo-increasing-dividend-6/</guid>
		<description><![CDATA[Diageo announced today that the company is recommending increasing their dividend by 6% to 23.50 pence per share.]]></description>
		<wfw:commentRss>http://www.edividendstocks.com/2010/08/diageo-increasing-dividend-6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bob Evans Raises Quarterly Dividend Again</title>
		<link>http://www.edividendstocks.com/2010/08/bob-evans-raises-quarterly-dividend-again/</link>
		<comments>http://www.edividendstocks.com/2010/08/bob-evans-raises-quarterly-dividend-again/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 18:39:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Dividend News]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[balance sheet]]></category>

		<category><![CDATA[Bob Evans]]></category>

		<category><![CDATA[bob evans farms]]></category>

		<category><![CDATA[BOBE]]></category>

		<category><![CDATA[chief executive officer]]></category>

		<category><![CDATA[Chief Executive Officer Steve Davis]]></category>

		<category><![CDATA[company]]></category>

		<category><![CDATA[Davis]]></category>

		<category><![CDATA[dividend]]></category>

		<category><![CDATA[dividend increase]]></category>

		<category><![CDATA[dividend stocks]]></category>

		<category><![CDATA[Farms]]></category>

		<category><![CDATA[increase]]></category>

		<category><![CDATA[quarterly dividend]]></category>

		<category><![CDATA[September]]></category>

		<category><![CDATA[share]]></category>

		<category><![CDATA[share repurchases]]></category>

		<category><![CDATA[stockholder value]]></category>

		<category><![CDATA[stockholders]]></category>

		<category><![CDATA[time]]></category>

		<category><![CDATA[year]]></category>

		<category><![CDATA[yesterday]]></category>

		<guid isPermaLink="false">http://www.edividendstocks.com/?p=978</guid>
		<description><![CDATA[This marks the second time in the past year that Bob Evans has increased their quarterly dividend.]]></description>
		<wfw:commentRss>http://www.edividendstocks.com/2010/08/bob-evans-raises-quarterly-dividend-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Are Tech Stocks Cheap?</title>
		<link>http://www.edividendstocks.com/2010/08/are-tech-stocks-cheap/</link>
		<comments>http://www.edividendstocks.com/2010/08/are-tech-stocks-cheap/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 19:46:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Dividend Investing]]></category>

		<category><![CDATA[Dividend Stock Picks]]></category>

		<category><![CDATA[Dow Dividend Stocks]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[52 week lows]]></category>

		<category><![CDATA[CEO Mark Hurd]]></category>

		<category><![CDATA[Cisco]]></category>

		<category><![CDATA[dividend]]></category>

		<category><![CDATA[dividend increase]]></category>

		<category><![CDATA[dividend stock]]></category>

		<category><![CDATA[dividend yield]]></category>

		<category><![CDATA[dividend yields]]></category>

		<category><![CDATA[dow]]></category>

		<category><![CDATA[dow jones index]]></category>

		<category><![CDATA[dupont dd]]></category>

		<category><![CDATA[impressive rally]]></category>

		<category><![CDATA[intel]]></category>

		<category><![CDATA[mark hurd]]></category>

		<category><![CDATA[microsoft]]></category>

		<category><![CDATA[misconduct allegations]]></category>

		<category><![CDATA[Packard]]></category>

		<category><![CDATA[stock]]></category>

		<category><![CDATA[tech]]></category>

		<category><![CDATA[wall street]]></category>

		<category><![CDATA[year]]></category>

		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://www.edividendstocks.com/?p=974</guid>
		<description><![CDATA[Are tech stocks cheap or is the worst still to come?]]></description>
		<wfw:commentRss>http://www.edividendstocks.com/2010/08/are-tech-stocks-cheap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>6 Ways to Bring Small Investors Back To the Stock Market</title>
		<link>http://www.edividendstocks.com/2010/08/6-ways-to-bring-small-investors-back-to-the-stock-market/</link>
		<comments>http://www.edividendstocks.com/2010/08/6-ways-to-bring-small-investors-back-to-the-stock-market/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 10:03:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Dividend Investing]]></category>

		<category><![CDATA[Dow Dividend Stocks]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[amp]]></category>

		<category><![CDATA[Bernie Madoff]]></category>

		<category><![CDATA[blue chip stocks]]></category>

		<category><![CDATA[capital gains taxes]]></category>

		<category><![CDATA[Crash]]></category>

		<category><![CDATA[crash investigation]]></category>

		<category><![CDATA[dividend]]></category>

		<category><![CDATA[dividend tax]]></category>

		<category><![CDATA[false sense of security]]></category>

		<category><![CDATA[fixed income investments]]></category>

		<category><![CDATA[High Yield Dividend Stocks]]></category>

		<category><![CDATA[income]]></category>

		<category><![CDATA[investor]]></category>

		<category><![CDATA[IPO]]></category>

		<category><![CDATA[jim cramer]]></category>

		<category><![CDATA[Joe Taxpayer]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[portfolio]]></category>

		<category><![CDATA[procter amp gamble]]></category>

		<category><![CDATA[SEC]]></category>

		<category><![CDATA[stock]]></category>

		<category><![CDATA[zero inflation]]></category>

		<guid isPermaLink="false">http://www.edividendstocks.com/?p=971</guid>
		<description><![CDATA[Jim Cramer acknowledged that the stock market is “as troubled as I have ever seen it in my 31 years investing career” on yesterday’s Mad Money show. ]]></description>
		<wfw:commentRss>http://www.edividendstocks.com/2010/08/6-ways-to-bring-small-investors-back-to-the-stock-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Should Dividend Investors Consider Hewlett-Packard?</title>
		<link>http://www.edividendstocks.com/2010/08/should-dividend-investors-consider-hewlett-packard/</link>
		<comments>http://www.edividendstocks.com/2010/08/should-dividend-investors-consider-hewlett-packard/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 10:50:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Dow Dividend Stocks]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[America]]></category>

		<category><![CDATA[cash flow machine]]></category>

		<category><![CDATA[ceo mark]]></category>

		<category><![CDATA[CEO Mark Hurd]]></category>

		<category><![CDATA[CEO. This]]></category>

		<category><![CDATA[company]]></category>

		<category><![CDATA[dividend]]></category>

		<category><![CDATA[dividend rate]]></category>

		<category><![CDATA[dividend stocks]]></category>

		<category><![CDATA[dividend yield]]></category>

		<category><![CDATA[fact]]></category>

		<category><![CDATA[HPQ]]></category>

		<category><![CDATA[mark hurd]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[Packard]]></category>

		<category><![CDATA[quarterly results]]></category>

		<category><![CDATA[question]]></category>

		<category><![CDATA[stock]]></category>

		<category><![CDATA[stock price]]></category>

		<category><![CDATA[value]]></category>

		<category><![CDATA[value investors]]></category>

		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://www.edividendstocks.com/?p=968</guid>
		<description><![CDATA[Should investors consider Hewlett-Packard or are they just a fake dividend stock?]]></description>
		<wfw:commentRss>http://www.edividendstocks.com/2010/08/should-dividend-investors-consider-hewlett-packard/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A High Yielding Dividend Stock on Sale</title>
		<link>http://www.edividendstocks.com/2010/08/a-high-yielding-dividend-stock-on-sale/</link>
		<comments>http://www.edividendstocks.com/2010/08/a-high-yielding-dividend-stock-on-sale/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 20:16:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Dividend Stock Picks]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[High Yield Dividend Stocks]]></category>

		<category><![CDATA[company]]></category>

		<category><![CDATA[dividend]]></category>

		<category><![CDATA[dividend payments]]></category>

		<category><![CDATA[dividend stock]]></category>

		<category><![CDATA[dividend yield]]></category>

		<category><![CDATA[dow jones index]]></category>

		<category><![CDATA[high yielding dividend stocks]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[printing firm]]></category>

		<category><![CDATA[r r donnelly]]></category>

		<category><![CDATA[R.R. Donnelly]]></category>

		<category><![CDATA[risk reward]]></category>

		<category><![CDATA[RRD]]></category>

		<category><![CDATA[sale]]></category>

		<category><![CDATA[savvy investors]]></category>

		<category><![CDATA[second quarter earnings]]></category>

		<category><![CDATA[stock]]></category>

		<category><![CDATA[wall street]]></category>

		<category><![CDATA[week]]></category>

		<category><![CDATA[year]]></category>

		<category><![CDATA[yielding]]></category>

		<guid isPermaLink="false">http://www.edividendstocks.com/?p=965</guid>
		<description><![CDATA[Dividend investors can often scoop up accidental high yielding dividend stocks that have gone “on sale” due to market jitters.]]></description>
		<wfw:commentRss>http://www.edividendstocks.com/2010/08/a-high-yielding-dividend-stock-on-sale/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.291 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-09-02 23:24:02 -->
