<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>eDividendStocks</title>
	<atom:link href="http://www.edividendstocks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edividendstocks.com</link>
	<description>The Ultimate Resource for Dividend Stock Investing</description>
	<pubDate>Mon, 25 Jul 2011 21:13:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rayonier Announces Dividend Increase and Stock Split</title>
		<link>http://www.edividendstocks.com/2011/07/rayonier-announces-dividend-increase-and-stock-split/</link>
		<comments>http://www.edividendstocks.com/2011/07/rayonier-announces-dividend-increase-and-stock-split/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 21:13:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Dividend News]]></category>

		<category><![CDATA[Dividend Stocks]]></category>

		<category><![CDATA[High Yield Dividend Stocks]]></category>

		<category><![CDATA[basis]]></category>

		<category><![CDATA[cash balances]]></category>

		<category><![CDATA[common shares]]></category>

		<category><![CDATA[company]]></category>

		<category><![CDATA[dividend]]></category>

		<category><![CDATA[dividend yield]]></category>

		<category><![CDATA[Lee Thomas]]></category>

		<category><![CDATA[operational flexibility]]></category>

		<category><![CDATA[percent]]></category>

		<category><![CDATA[price]]></category>

		<category><![CDATA[quarterly dividend]]></category>

		<category><![CDATA[Rayonier]]></category>

		<category><![CDATA[September]]></category>

		<category><![CDATA[split]]></category>

		<category><![CDATA[split basis]]></category>

		<category><![CDATA[stock]]></category>

		<category><![CDATA[stock price]]></category>

		<category><![CDATA[stock split]]></category>

		<category><![CDATA[Thomas]]></category>

		<category><![CDATA[today]]></category>

		<category><![CDATA[will give investors]]></category>

		<guid isPermaLink="false">http://www.edividendstocks.com/?p=1785</guid>
		<description><![CDATA[Rayonier announced today that the company will increase their quarterly dividend by 11 percent and will give investors a three-for-two stock split.]]></description>
		<wfw:commentRss>http://www.edividendstocks.com/2011/07/rayonier-announces-dividend-increase-and-stock-split/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Altera Boosts Dividend</title>
		<link>http://www.edividendstocks.com/2011/07/altera-boosts-dividend/</link>
		<comments>http://www.edividendstocks.com/2011/07/altera-boosts-dividend/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 13:40:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Dividend News]]></category>

		<category><![CDATA[Dividend Stocks]]></category>

		<category><![CDATA[Top Dividend Stocks]]></category>

		<category><![CDATA[Altera]]></category>

		<category><![CDATA[ALTR]]></category>

		<category><![CDATA[chief executive officer]]></category>

		<category><![CDATA[company]]></category>

		<category><![CDATA[current yield]]></category>

		<category><![CDATA[dividend]]></category>

		<category><![CDATA[dividend increase]]></category>

		<category><![CDATA[earnings per share]]></category>

		<category><![CDATA[growth]]></category>

		<category><![CDATA[increase]]></category>

		<category><![CDATA[John Daane]]></category>

		<category><![CDATA[percent]]></category>

		<category><![CDATA[quarter]]></category>

		<category><![CDATA[quarter sales growth]]></category>

		<category><![CDATA[quarterly dividend]]></category>

		<category><![CDATA[second quarter sales]]></category>

		<category><![CDATA[sequential growth]]></category>

		<category><![CDATA[share]]></category>

		<category><![CDATA[wall street]]></category>

		<category><![CDATA[year]]></category>

		<category><![CDATA[yesterday]]></category>

		<guid isPermaLink="false">http://www.edividendstocks.com/?p=1782</guid>
		<description><![CDATA[Altera announced yesterday that the company will boost their quarterly dividend by 33 percent to $.08 per share.]]></description>
		<wfw:commentRss>http://www.edividendstocks.com/2011/07/altera-boosts-dividend/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gannett Doubles Dividend as Profits Plunge</title>
		<link>http://www.edividendstocks.com/2011/07/gannett-doubles-dividend-as-profits-plunge/</link>
		<comments>http://www.edividendstocks.com/2011/07/gannett-doubles-dividend-as-profits-plunge/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 14:20:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Dividend News]]></category>

		<category><![CDATA[Dividend Stocks]]></category>

		<category><![CDATA[company]]></category>

		<category><![CDATA[Craig A. Dubow]]></category>

		<category><![CDATA[current yield]]></category>

		<category><![CDATA[dividend]]></category>

		<category><![CDATA[dividend announcement]]></category>

		<category><![CDATA[dividend increase]]></category>

		<category><![CDATA[financial flexibility]]></category>

		<category><![CDATA[free cash flow]]></category>

		<category><![CDATA[gannett]]></category>

		<category><![CDATA[gannett co]]></category>

		<category><![CDATA[growth prospects]]></category>

		<category><![CDATA[increase]]></category>

		<category><![CDATA[percent]]></category>

		<category><![CDATA[program]]></category>

		<category><![CDATA[quarterly dividend]]></category>

		<category><![CDATA[repurchase]]></category>

		<category><![CDATA[share]]></category>

		<category><![CDATA[stock]]></category>

		<category><![CDATA[stock repurchase program]]></category>

		<category><![CDATA[today]]></category>

		<category><![CDATA[welcome signs]]></category>

		<guid isPermaLink="false">http://www.edividendstocks.com/?p=1779</guid>
		<description><![CDATA[Gannett announced today that they will double their dividend as profits at the newspaper company plunged 22 percent.]]></description>
		<wfw:commentRss>http://www.edividendstocks.com/2011/07/gannett-doubles-dividend-as-profits-plunge/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Walgreens Announces Biggest Dividend Increase Ever</title>
		<link>http://www.edividendstocks.com/2011/07/walgreens-announces-biggest-dividend-increase-ever/</link>
		<comments>http://www.edividendstocks.com/2011/07/walgreens-announces-biggest-dividend-increase-ever/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 17:59:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Dividend Aristocrats]]></category>

		<category><![CDATA[Dividend News]]></category>

		<category><![CDATA[Dividend Stocks]]></category>

		<category><![CDATA[CEO Greg Wasson]]></category>

		<category><![CDATA[company]]></category>

		<category><![CDATA[current yield]]></category>

		<category><![CDATA[dividend]]></category>

		<category><![CDATA[dividend increase]]></category>

		<category><![CDATA[dividend increases]]></category>

		<category><![CDATA[increase]]></category>

		<category><![CDATA[percent]]></category>

		<category><![CDATA[program]]></category>

		<category><![CDATA[quarterly dividend]]></category>

		<category><![CDATA[share]]></category>

		<category><![CDATA[share repurchase]]></category>

		<category><![CDATA[share repurchases]]></category>

		<category><![CDATA[stock]]></category>

		<category><![CDATA[stock buyback program]]></category>

		<category><![CDATA[stock repurchase program]]></category>

		<category><![CDATA[walgreen]]></category>

		<category><![CDATA[walgreens]]></category>

		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.edividendstocks.com/?p=1776</guid>
		<description><![CDATA[Walgreens today announced their biggest dividend increase ever and also authorized a $2 billion stock buyback program.]]></description>
		<wfw:commentRss>http://www.edividendstocks.com/2011/07/walgreens-announces-biggest-dividend-increase-ever/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cummins Dividend Yield Climbs Higher</title>
		<link>http://www.edividendstocks.com/2011/07/cummins-dividend-yield-climbs-higher/</link>
		<comments>http://www.edividendstocks.com/2011/07/cummins-dividend-yield-climbs-higher/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 19:33:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Dividend News]]></category>

		<category><![CDATA[Dividend Stocks]]></category>

		<category><![CDATA[Top Dividend Stocks]]></category>

		<category><![CDATA[chief executive officer]]></category>

		<category><![CDATA[company]]></category>

		<category><![CDATA[Cummins]]></category>

		<category><![CDATA[current yield]]></category>

		<category><![CDATA[dividend]]></category>

		<category><![CDATA[dividend increase]]></category>

		<category><![CDATA[dividend stock]]></category>

		<category><![CDATA[increase]]></category>

		<category><![CDATA[investors]]></category>

		<category><![CDATA[PACCAR]]></category>

		<category><![CDATA[percent]]></category>

		<category><![CDATA[quarterly dividend]]></category>

		<category><![CDATA[share]]></category>

		<category><![CDATA[shareholders]]></category>

		<category><![CDATA[solso]]></category>

		<category><![CDATA[stock]]></category>

		<category><![CDATA[Tim Solso]]></category>

		<category><![CDATA[today]]></category>

		<category><![CDATA[year]]></category>

		<category><![CDATA[yesterday]]></category>

		<guid isPermaLink="false">http://www.edividendstocks.com/?p=1773</guid>
		<description><![CDATA[Cummins announced today that the company will increase their quarterly dividend by 52 percent to $.40 per share.]]></description>
		<wfw:commentRss>http://www.edividendstocks.com/2011/07/cummins-dividend-yield-climbs-higher/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PACCAR Gives Investors a 50% Dividend Increase</title>
		<link>http://www.edividendstocks.com/2011/07/paccar-gives-investors-a-50-dividend-increase/</link>
		<comments>http://www.edividendstocks.com/2011/07/paccar-gives-investors-a-50-dividend-increase/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 18:17:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Dividend News]]></category>

		<category><![CDATA[Dividend Stocks]]></category>

		<category><![CDATA[chief executive officer]]></category>

		<category><![CDATA[company]]></category>

		<category><![CDATA[current yield]]></category>

		<category><![CDATA[diluted share]]></category>

		<category><![CDATA[dividend]]></category>

		<category><![CDATA[dividend increase]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[increase]]></category>

		<category><![CDATA[Mark Pigott]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[PACCAR]]></category>

		<category><![CDATA[pcar stock]]></category>

		<category><![CDATA[percent]]></category>

		<category><![CDATA[price]]></category>

		<category><![CDATA[quarterly dividend]]></category>

		<category><![CDATA[share]]></category>

		<category><![CDATA[stock]]></category>

		<category><![CDATA[today]]></category>

		<category><![CDATA[vehicle markets]]></category>

		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://www.edividendstocks.com/?p=1770</guid>
		<description><![CDATA[PACCAR announced today that the company will give their investors a 50 percent quarterly dividend increase to $.18 per share.]]></description>
		<wfw:commentRss>http://www.edividendstocks.com/2011/07/paccar-gives-investors-a-50-dividend-increase/feed/</wfw:commentRss>
		</item>
		<item>
		<title>5 Manufacturing Stocks Experiencing Rising Demand</title>
		<link>http://www.edividendstocks.com/2011/07/5-manufacturing-stocks-experiencing-rising-demand/</link>
		<comments>http://www.edividendstocks.com/2011/07/5-manufacturing-stocks-experiencing-rising-demand/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 19:33:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Dividend Aristocrats]]></category>

		<category><![CDATA[Dividend Investing]]></category>

		<category><![CDATA[Dividend Stocks]]></category>

		<category><![CDATA[High Yield Dividend Stocks]]></category>

		<category><![CDATA[Jim Cramer]]></category>

		<category><![CDATA[Top Dividend Stocks]]></category>

		<category><![CDATA[aerospace equipment]]></category>

		<category><![CDATA[Asia]]></category>

		<category><![CDATA[comeback story]]></category>

		<category><![CDATA[company]]></category>

		<category><![CDATA[Cummins]]></category>

		<category><![CDATA[demand]]></category>

		<category><![CDATA[dividend]]></category>

		<category><![CDATA[dupont]]></category>

		<category><![CDATA[emissions standards]]></category>

		<category><![CDATA[energy saving devices]]></category>

		<category><![CDATA[Ford]]></category>

		<category><![CDATA[ford cramer]]></category>

		<category><![CDATA[fuel emissions]]></category>

		<category><![CDATA[growth]]></category>

		<category><![CDATA[heating and cooling systems]]></category>

		<category><![CDATA[honeywell]]></category>

		<category><![CDATA[ppg industries]]></category>

		<category><![CDATA[secular growth]]></category>

		<category><![CDATA[stock]]></category>

		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.edividendstocks.com/?p=1768</guid>
		<description><![CDATA[Mad Money host Jim Cramer recently identified 5 manufacturing stocks that are experiencing rising demand for their products. ]]></description>
		<wfw:commentRss>http://www.edividendstocks.com/2011/07/5-manufacturing-stocks-experiencing-rising-demand/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dividend Payments Improved Again In the Second Quarter</title>
		<link>http://www.edividendstocks.com/2011/07/dividend-payments-improved-again-in-the-second-quarter/</link>
		<comments>http://www.edividendstocks.com/2011/07/dividend-payments-improved-again-in-the-second-quarter/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 17:47:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Dividend Investing]]></category>

		<category><![CDATA[Dividend News]]></category>

		<category><![CDATA[Dividend Stocks]]></category>

		<category><![CDATA[amp]]></category>

		<category><![CDATA[cypress semiconductor]]></category>

		<category><![CDATA[dividend]]></category>

		<category><![CDATA[dividend increases]]></category>

		<category><![CDATA[dividend payments]]></category>

		<category><![CDATA[dividend stocks]]></category>

		<category><![CDATA[dividend yield]]></category>

		<category><![CDATA[half]]></category>

		<category><![CDATA[Howard Silverblatt]]></category>

		<category><![CDATA[index]]></category>

		<category><![CDATA[initiations]]></category>

		<category><![CDATA[last quarter]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[news today]]></category>

		<category><![CDATA[P Senior]]></category>

		<category><![CDATA[percent]]></category>

		<category><![CDATA[quarter]]></category>

		<category><![CDATA[second quarter]]></category>

		<category><![CDATA[today]]></category>

		<category><![CDATA[vail resorts]]></category>

		<category><![CDATA[year]]></category>

		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://www.edividendstocks.com/?p=1765</guid>
		<description><![CDATA[Dividend investors received good news today as Standard &#038; Poors released a report showing that dividend payments improved again in the second quarter.]]></description>
		<wfw:commentRss>http://www.edividendstocks.com/2011/07/dividend-payments-improved-again-in-the-second-quarter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>General Mills Raises Dividend Again</title>
		<link>http://www.edividendstocks.com/2011/06/general-mills-raises-dividend-again/</link>
		<comments>http://www.edividendstocks.com/2011/06/general-mills-raises-dividend-again/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 14:35:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Dividend News]]></category>

		<category><![CDATA[Dividend Stocks]]></category>

		<category><![CDATA[High Yield Dividend Stocks]]></category>

		<category><![CDATA[august 1]]></category>

		<category><![CDATA[cash dividends]]></category>

		<category><![CDATA[chief executive officer]]></category>

		<category><![CDATA[company]]></category>

		<category><![CDATA[current yield]]></category>

		<category><![CDATA[dividend]]></category>

		<category><![CDATA[dividend increase]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[general mills]]></category>

		<category><![CDATA[GIS]]></category>

		<category><![CDATA[growth prospects]]></category>

		<category><![CDATA[increase]]></category>

		<category><![CDATA[ken powell]]></category>

		<category><![CDATA[Mills]]></category>

		<category><![CDATA[percent]]></category>

		<category><![CDATA[quarterly dividend]]></category>

		<category><![CDATA[share]]></category>

		<category><![CDATA[shareholders]]></category>

		<category><![CDATA[yesterday]]></category>

		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://www.edividendstocks.com/?p=1762</guid>
		<description><![CDATA[This latest dividend increase from General Mills will push the current yield on their stock to 3.3 percent.]]></description>
		<wfw:commentRss>http://www.edividendstocks.com/2011/06/general-mills-raises-dividend-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is Microsoft Cool Again?</title>
		<link>http://www.edividendstocks.com/2011/06/is-microsoft-cool-again/</link>
		<comments>http://www.edividendstocks.com/2011/06/is-microsoft-cool-again/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 21:22:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Dividend Investing]]></category>

		<category><![CDATA[Dividend Stocks]]></category>

		<category><![CDATA[cap today]]></category>

		<category><![CDATA[cloud]]></category>

		<category><![CDATA[core office]]></category>

		<category><![CDATA[evil empire]]></category>

		<category><![CDATA[financial headlines]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[microsoft]]></category>

		<category><![CDATA[microsoft microsoft]]></category>

		<category><![CDATA[microsoft stock]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[Office]]></category>

		<category><![CDATA[percent]]></category>

		<category><![CDATA[shot across the bow]]></category>

		<category><![CDATA[stock]]></category>

		<category><![CDATA[tech]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[technology giant]]></category>

		<category><![CDATA[today]]></category>

		<category><![CDATA[windows products]]></category>

		<guid isPermaLink="false">http://www.edividendstocks.com/?p=1759</guid>
		<description><![CDATA[The Office 365 announcement from Microsoft actually added $5 billion to the company’s market cap today. ]]></description>
		<wfw:commentRss>http://www.edividendstocks.com/2011/06/is-microsoft-cool-again/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

