<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eDividendStocks</title>
	<atom:link href="http://www.edividendstocks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edividendstocks.com</link>
	<description>The Ultimate Resource for Dividend Stock Investing</description>
	<lastBuildDate>Tue, 17 Apr 2012 13:35:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Goldman Sachs Increases Dividend By 31 Percent</title>
		<link>http://www.edividendstocks.com/2012/04/goldman-sachs-increases-dividend-by-31-percent/</link>
		<comments>http://www.edividendstocks.com/2012/04/goldman-sachs-increases-dividend-by-31-percent/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 13:32:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dividend News]]></category>
		<category><![CDATA[Dividend Stocks]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[Goldman]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[gs]]></category>
		<category><![CDATA[lloyd c blankfein]]></category>
		<category><![CDATA[quarter earnings results]]></category>
		<category><![CDATA[Sachs]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[wall street analysts]]></category>

		<guid isPermaLink="false">http://www.edividendstocks.com/?p=1850</guid>
		<description><![CDATA[Goldman Sachs announced today that the company will increase their quarterly dividend by 31 percent to $.46 per share. This marks the first Goldman Sachs dividend increase since December 2005. ]]></description>
		<wfw:commentRss>http://www.edividendstocks.com/2012/04/goldman-sachs-increases-dividend-by-31-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Reasons to Buy Lululemon</title>
		<link>http://www.edividendstocks.com/2012/04/10-reasons-to-buy-lululemon/</link>
		<comments>http://www.edividendstocks.com/2012/04/10-reasons-to-buy-lululemon/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 13:03:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dividend Stocks]]></category>
		<category><![CDATA[Jim Cramer]]></category>
		<category><![CDATA[cramer]]></category>
		<category><![CDATA[dividend payments]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[LULU]]></category>
		<category><![CDATA[Lululemon]]></category>
		<category><![CDATA[mad money]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[target audience]]></category>

		<guid isPermaLink="false">http://www.edividendstocks.com/?p=1848</guid>
		<description><![CDATA[Jim Cramer is excited about the market’s pullback since it allows investors to buy terrific growth stocks like Lululemon on the cheap.]]></description>
		<wfw:commentRss>http://www.edividendstocks.com/2012/04/10-reasons-to-buy-lululemon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travelzoo Could Be Facebook&#8217;s Next $1 Billion Acquisition</title>
		<link>http://www.edividendstocks.com/2012/04/travelzoo-could-be-facebooks-next-1-billion-acquisition/</link>
		<comments>http://www.edividendstocks.com/2012/04/travelzoo-could-be-facebooks-next-1-billion-acquisition/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 21:12:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dividend Investing]]></category>
		<category><![CDATA[Dividend Stocks]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[CEO Mark Zuckerberg]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[earnings season]]></category>
		<category><![CDATA[expe]]></category>
		<category><![CDATA[Expedia]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[groupon]]></category>
		<category><![CDATA[grpn]]></category>
		<category><![CDATA[pcln]]></category>
		<category><![CDATA[priceline]]></category>
		<category><![CDATA[private equity firms]]></category>
		<category><![CDATA[takeover target]]></category>
		<category><![CDATA[Travelzoo]]></category>
		<category><![CDATA[tzoo]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.edividendstocks.com/?p=1843</guid>
		<description><![CDATA[If Facebook was willing to spend $1 billion to acquire Instagram, Travelzoo would look like a bargain at the same price. Unlike Instagram and Groupon, Travelzoo has a clearly defined business model that has proven successful over the past decade.]]></description>
		<wfw:commentRss>http://www.edividendstocks.com/2012/04/travelzoo-could-be-facebooks-next-1-billion-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer Recommends 2 Tech Stocks</title>
		<link>http://www.edividendstocks.com/2012/04/cramer-recommends-2-tech-stocks/</link>
		<comments>http://www.edividendstocks.com/2012/04/cramer-recommends-2-tech-stocks/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 22:04:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dividend Stocks]]></category>
		<category><![CDATA[Jim Cramer]]></category>
		<category><![CDATA[cramer]]></category>
		<category><![CDATA[dogs of the dow]]></category>
		<category><![CDATA[intc]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[intel reports]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[msft]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.edividendstocks.com/?p=1841</guid>
		<description><![CDATA[Mad Money host Jim Cramer recently recommended Microsoft and Intel as two examples of old tech stocks that are beginning to get their groove back.]]></description>
		<wfw:commentRss>http://www.edividendstocks.com/2012/04/cramer-recommends-2-tech-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16th Consecutive Annual TJX Dividend Increase</title>
		<link>http://www.edividendstocks.com/2012/04/16th-consecutive-annual-tjx-dividend-increase/</link>
		<comments>http://www.edividendstocks.com/2012/04/16th-consecutive-annual-tjx-dividend-increase/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 21:45:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dividend News]]></category>
		<category><![CDATA[Dividend Stocks]]></category>
		<category><![CDATA[carol meyrowitz]]></category>
		<category><![CDATA[CEO Carol Meyrowitz]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[dividend increase]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[tjx companies]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.edividendstocks.com/?p=1839</guid>
		<description><![CDATA[The discount retailer has been a terrific holding for investors this year. Already the stock has announced a 2:1 split and increased their dividend by 21 percent.]]></description>
		<wfw:commentRss>http://www.edividendstocks.com/2012/04/16th-consecutive-annual-tjx-dividend-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It Isn&#8217;t Easy Being Green Dot</title>
		<link>http://www.edividendstocks.com/2012/04/it-isnt-easy-being-green-dot/</link>
		<comments>http://www.edividendstocks.com/2012/04/it-isnt-easy-being-green-dot/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 21:07:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dividend Investing]]></category>
		<category><![CDATA[Dividend Stocks]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[consensus estimates]]></category>
		<category><![CDATA[Dot]]></category>
		<category><![CDATA[dow jones index]]></category>
		<category><![CDATA[gdot]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[green dot]]></category>
		<category><![CDATA[PEG]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[value perspective]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[walmart]]></category>

		<guid isPermaLink="false">http://www.edividendstocks.com/?p=1836</guid>
		<description><![CDATA[Given the company’s rough track record of late and the potential for higher commission payments to Walmart beginning next year, it’s difficult to embrace Green Dot as an investment right now.]]></description>
		<wfw:commentRss>http://www.edividendstocks.com/2012/04/it-isnt-easy-being-green-dot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Dividend Is Finally Here</title>
		<link>http://www.edividendstocks.com/2012/03/apple-dividend-is-finally-here/</link>
		<comments>http://www.edividendstocks.com/2012/03/apple-dividend-is-finally-here/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 14:26:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dividend Investing]]></category>
		<category><![CDATA[Dividend News]]></category>
		<category><![CDATA[Dividend Stocks]]></category>
		<category><![CDATA[Top Dividend Stocks]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple CEO]]></category>
		<category><![CDATA[apple investors]]></category>
		<category><![CDATA[cap apple]]></category>
		<category><![CDATA[CEO Tim Cook]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[tim cook]]></category>

		<guid isPermaLink="false">http://www.edividendstocks.com/?p=1831</guid>
		<description><![CDATA[Apple announced today that the world’s largest company will initiate a quarterly dividend of $2.65 per share beginning this summer.]]></description>
		<wfw:commentRss>http://www.edividendstocks.com/2012/03/apple-dividend-is-finally-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walmart Increases Dividend for 39th Consecutive Year</title>
		<link>http://www.edividendstocks.com/2012/03/walmart-increases-dividend-for-39th-consecutive-year/</link>
		<comments>http://www.edividendstocks.com/2012/03/walmart-increases-dividend-for-39th-consecutive-year/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 17:39:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dividend Aristocrats]]></category>
		<category><![CDATA[Dividend News]]></category>
		<category><![CDATA[Dividend Stocks]]></category>
		<category><![CDATA[aristocrat]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[dividend increase]]></category>
		<category><![CDATA[dividend payout]]></category>
		<category><![CDATA[dow jones index]]></category>
		<category><![CDATA[free cash flow]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[mega stock]]></category>
		<category><![CDATA[Mike Duke]]></category>
		<category><![CDATA[payout]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[repurchase]]></category>
		<category><![CDATA[retail giant]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock repurchase program]]></category>
		<category><![CDATA[wal mart stores]]></category>
		<category><![CDATA[walmart]]></category>
		<category><![CDATA[walmart stock]]></category>
		<category><![CDATA[wmt]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.edividendstocks.com/?p=1827</guid>
		<description><![CDATA[Since last year’s 21 percent dividend increase, WMT shares have gained 14 percent and have outpaced the 6 percent gain in the Dow Jones index. ]]></description>
		<wfw:commentRss>http://www.edividendstocks.com/2012/03/walmart-increases-dividend-for-39th-consecutive-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Companies That Have Been Valued At Over $500 Billion</title>
		<link>http://www.edividendstocks.com/2012/02/5-companies-that-have-been-valued-at-over-500-billion/</link>
		<comments>http://www.edividendstocks.com/2012/02/5-companies-that-have-been-valued-at-over-500-billion/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 14:43:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dividend Investing]]></category>
		<category><![CDATA[Dividend Stocks]]></category>
		<category><![CDATA[Top Dividend Stocks]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple investors]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[billion club]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[club apple]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[exxon mobil]]></category>
		<category><![CDATA[fourth quarter earnings]]></category>
		<category><![CDATA[ge]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[intel market]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft market]]></category>
		<category><![CDATA[mobil market]]></category>
		<category><![CDATA[product pipeline]]></category>
		<category><![CDATA[quarter earnings report]]></category>
		<category><![CDATA[valuation]]></category>

		<guid isPermaLink="false">http://www.edividendstocks.com/?p=1822</guid>
		<description><![CDATA[Only five companies have ever reached the point of greatness where investors valued their company at over $500 billion. That exclusive group may soon expand by one as Apple is poised to join that elite club.]]></description>
		<wfw:commentRss>http://www.edividendstocks.com/2012/02/5-companies-that-have-been-valued-at-over-500-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Jude Medical Declares 10 Percent Dividend Increase</title>
		<link>http://www.edividendstocks.com/2012/02/st-jude-medical-declares-10-percent-dividend-increase/</link>
		<comments>http://www.edividendstocks.com/2012/02/st-jude-medical-declares-10-percent-dividend-increase/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 15:27:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dividend News]]></category>
		<category><![CDATA[Dividend Stocks]]></category>
		<category><![CDATA[cash dividend]]></category>
		<category><![CDATA[chief executive officer]]></category>
		<category><![CDATA[Chief Executive Officer Daniel J]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Daniel J. Starks]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[dividend increase]]></category>
		<category><![CDATA[dividend payout]]></category>
		<category><![CDATA[dividend yield]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[investor fears]]></category>
		<category><![CDATA[Jude]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[st jude medical]]></category>
		<category><![CDATA[starks]]></category>
		<category><![CDATA[STJ]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[ticker symbol]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://www.edividendstocks.com/?p=1819</guid>
		<description><![CDATA[St. Jude Medical announced today that the company will offer their shareholders a 10 percent dividend increase to $.23 per share each quarter.]]></description>
		<wfw:commentRss>http://www.edividendstocks.com/2012/02/st-jude-medical-declares-10-percent-dividend-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

