<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for eDividendStocks</title>
	<atom:link href="http://www.edividendstocks.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edividendstocks.com</link>
	<description>The Ultimate Resource for Dividend Stock Investing</description>
	<pubDate>Thu, 09 Feb 2012 01:47:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Having No Dividend Is Hurting Bank of America by bennett</title>
		<link>http://www.edividendstocks.com/2011/06/having-no-dividend-is-hurting-bank-of-america/comment-page-1/#comment-366</link>
		<dc:creator>bennett</dc:creator>
		<pubDate>Wed, 06 Jul 2011 17:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.edividendstocks.com/?p=1724#comment-366</guid>
		<description>it has a dividend of $.01 per quarter, its pretty much nothing but it is still a dividend.</description>
		<content:encoded><![CDATA[<p>it has a dividend of $.01 per quarter, its pretty much nothing but it is still a dividend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Microsoft Cool Again? by edward bauman</title>
		<link>http://www.edividendstocks.com/2011/06/is-microsoft-cool-again/comment-page-1/#comment-362</link>
		<dc:creator>edward bauman</dc:creator>
		<pubDate>Wed, 29 Jun 2011 14:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.edividendstocks.com/?p=1759#comment-362</guid>
		<description>RALPH NADER OWNER OF 18000 THOUSAND SHARES OF CISCO IS TIRED OF THE POULTRY DIVIDENS  COMPANYS GIVE THIER SHARHOLDERS MICROSOFT WHO ARE SITTING ON 30 BILLION DOLLARS IS NOT PASSING ON THE MONEY TO SHAREHOLDERS THAT BALD HEADED GUY MUST HAVE THE FIRST DOLLAR FROM THE LAST SUPPER              e.b</description>
		<content:encoded><![CDATA[<p>RALPH NADER OWNER OF 18000 THOUSAND SHARES OF CISCO IS TIRED OF THE POULTRY DIVIDENS  COMPANYS GIVE THIER SHARHOLDERS MICROSOFT WHO ARE SITTING ON 30 BILLION DOLLARS IS NOT PASSING ON THE MONEY TO SHAREHOLDERS THAT BALD HEADED GUY MUST HAVE THE FIRST DOLLAR FROM THE LAST SUPPER              e.b</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Intel Raising Dividend Once Again by edward bauman</title>
		<link>http://www.edividendstocks.com/2011/05/intel-raising-dividend-once-again/comment-page-1/#comment-347</link>
		<dc:creator>edward bauman</dc:creator>
		<pubDate>Thu, 12 May 2011 12:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.edividendstocks.com/?p=1654#comment-347</guid>
		<description>THANK YOU INTEL</description>
		<content:encoded><![CDATA[<p>THANK YOU INTEL</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BB&#038;T Joins the Dividend Increase Party by Latest News &#187; Blog Archive &#187; Bbt</title>
		<link>http://www.edividendstocks.com/2011/03/bbt-joins-the-dividend-increase-party/comment-page-1/#comment-334</link>
		<dc:creator>Latest News &#187; Blog Archive &#187; Bbt</dc:creator>
		<pubDate>Mon, 21 Mar 2011 14:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.edividendstocks.com/?p=1550#comment-334</guid>
		<description>[...] BB&#38;T Joins the Dividend Increase Party: BB&#38;T announced on Friday that the bank stock is increasing their quarterly dividend by 7% to $.16 per share. &#8211; Readmore [...]</description>
		<content:encoded><![CDATA[<p>[...] BB&amp;T Joins the Dividend Increase Party: BB&#38;T announced on Friday that the bank stock is increasing their quarterly dividend by 7% to $.16 per share. &#8211; Readmore [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BB&#038;T Joins the Dividend Increase Party by Daily News &#187; Blog Archive &#187; Bbt</title>
		<link>http://www.edividendstocks.com/2011/03/bbt-joins-the-dividend-increase-party/comment-page-1/#comment-333</link>
		<dc:creator>Daily News &#187; Blog Archive &#187; Bbt</dc:creator>
		<pubDate>Mon, 21 Mar 2011 14:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.edividendstocks.com/?p=1550#comment-333</guid>
		<description>[...] BB&#38;T Joins the Dividend Increase Party: BB&#38;T announced on Friday that the bank stock is increasing their quarterly dividend by 7% to $.16 per share. &#8211; Readmore [...]</description>
		<content:encoded><![CDATA[<p>[...] BB&amp;T Joins the Dividend Increase Party: BB&#38;T announced on Friday that the bank stock is increasing their quarterly dividend by 7% to $.16 per share. &#8211; Readmore [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BB&#038;T Joins the Dividend Increase Party by Little News &#187; Blog Archive &#187; Bbt</title>
		<link>http://www.edividendstocks.com/2011/03/bbt-joins-the-dividend-increase-party/comment-page-1/#comment-332</link>
		<dc:creator>Little News &#187; Blog Archive &#187; Bbt</dc:creator>
		<pubDate>Mon, 21 Mar 2011 14:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.edividendstocks.com/?p=1550#comment-332</guid>
		<description>[...] BB&#38;T Joins the Dividend Increase Party: BB&#38;T announced on Friday that the bank stock is increasing their quarterly dividend by 7% to $.16 per share. &#8211; Readmore [...]</description>
		<content:encoded><![CDATA[<p>[...] BB&amp;T Joins the Dividend Increase Party: BB&#38;T announced on Friday that the bank stock is increasing their quarterly dividend by 7% to $.16 per share. &#8211; Readmore [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BB&#038;T Joins the Dividend Increase Party by News Databank :: Latest News :: Bbt</title>
		<link>http://www.edividendstocks.com/2011/03/bbt-joins-the-dividend-increase-party/comment-page-1/#comment-331</link>
		<dc:creator>News Databank :: Latest News :: Bbt</dc:creator>
		<pubDate>Mon, 21 Mar 2011 14:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.edividendstocks.com/?p=1550#comment-331</guid>
		<description>[...] BB&#38;T Joins the Dividend Increase Party: BB&#38;T announced on Friday that the bank stock is increasing their quarterly dividend by 7% to $.16 per share. &#8211; Readmore [...]</description>
		<content:encoded><![CDATA[<p>[...] BB&amp;T Joins the Dividend Increase Party: BB&#38;T announced on Friday that the bank stock is increasing their quarterly dividend by 7% to $.16 per share. &#8211; Readmore [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cisco Initiates Dividend Payment As Promised by ExamSimulators.com. &#124; 055555</title>
		<link>http://www.edividendstocks.com/2011/03/cisco-initiates-dividend-payment-as-promised/comment-page-1/#comment-330</link>
		<dc:creator>ExamSimulators.com. &#124; 055555</dc:creator>
		<pubDate>Sun, 20 Mar 2011 06:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.edividendstocks.com/?p=1540#comment-330</guid>
		<description>[...] Cisco Initiates Dividend Payment As Promised [...]</description>
		<content:encoded><![CDATA[<p>[...] Cisco Initiates Dividend Payment As Promised [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lowes Looks More Attractive Than Home Depot In 2011 by admin</title>
		<link>http://www.edividendstocks.com/2011/01/lowes-looks-more-attractive-than-home-depot-in-2011/comment-page-1/#comment-319</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 27 Jan 2011 14:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.edividendstocks.com/?p=1278#comment-319</guid>
		<description>Good point. The comparisons in this article are on an enterprise basis. On a regional basis it is very possible for HD to outperform Lowes for a variety of reasons. However, total revenues at Lowes are expected grow by 3.3% this year, while HD is only expected to grow by 2.2%. Overall, Lowes looks much more attractive at this point.</description>
		<content:encoded><![CDATA[<p>Good point. The comparisons in this article are on an enterprise basis. On a regional basis it is very possible for HD to outperform Lowes for a variety of reasons. However, total revenues at Lowes are expected grow by 3.3% this year, while HD is only expected to grow by 2.2%. Overall, Lowes looks much more attractive at this point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Cheapest Israeli Dividend Stock by admin</title>
		<link>http://www.edividendstocks.com/2011/01/the-cheapest-israeli-dividend-stock/comment-page-1/#comment-318</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 27 Jan 2011 14:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.edividendstocks.com/?p=1339#comment-318</guid>
		<description>Per Israeli law, 20% of the dividend payment is withheld for taxes. However, investors can claim that tax withholding as a foreign tax credit when they file their federal income taxes.</description>
		<content:encoded><![CDATA[<p>Per Israeli law, 20% of the dividend payment is withheld for taxes. However, investors can claim that tax withholding as a foreign tax credit when they file their federal income taxes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

